Home / Products / Water Filters / Water Filters PE/SS JACKET
TANK WATER FILTER
Water Filters PE/SS JACKET
Model: 7651TO-1017 / 7651TO-1035 / 7651TO-1044 / 7651TO-1054
A PE/SS jacket tank filter family with NSF certified valve technology, fiberglass pressure tank, condensation-reducing jacket, and space-saving bypass control.
PRODUCT DESCRIPTION
Features
- Exclusive NSF Certified electronic control valves with reliable piston, seal and spacer technology.
- NSF certified fiberglass pressure tank.
- Tank jacket reduces condensation.
- Core components made in house, better quality control.
- Space saving bypass with integrated turbine meter, including bypass tool, easy to operate it.
SPECIFICATION
Specification
| Model | Control System | GAC (L) | Flow Rate (L/M) | Backwash (L/M) | Tank Size (inch) | Tank Jacket | Pipe Size | |
| Service | Peak | |||||||
| 7651TO-1017 | BNT-7651T | 11 | 4 | 5 | 13 | 10×17 | PE/SS | 1/2″, 3/4″, 1″ |
| 7651TO-1035 | BNT-7651T | 25 | 8 | 10 | 13 | 10×35 | PE/SS | 1/2″, 3/4″, 1″ |
| 7651TO-1044 | BNT-7651T | 32 | 11 | 14 | 13 | 10×44 | PE/SS | 1/2″, 3/4″, 1″ |
| 7651TO-1054 | BNT-7651T | 40 | 14 | 17 | 13 | 10×54 | PE/SS | 1/2″, 3/4″, 1″ |

