Home / Products / RO Drinking Water Purifier / RO-UX5-600G/800G
TANK LESS RO DRINIKING WATER PURIFIER
RO-UX5-600G/800G
Model: RO-UX5-600G / RO-UX5-800G
A tankless high-flow reverse osmosis drinking water purifier with 600G and 800G model options, front-access cartridge replacement, and intelligent auto-flush control.
PRODUCT DESCRIPTION
Product highlights
- High flow rate design, 600G&800G two models for optional.
- Display design with sense of technology and high recognizability, more user-friendly interface.
- Complete injection molding manifold, no other welding process, reduce leakage risk.
- System has been optimized design to achieve high recovery water rate, save more water.
- Intelligent system auto flush control design to extend membrane service life.
- Horizontal cartridge design, easily change the filters from the front, no need to move the system.
- High quality stainless steel faucet ensure the drinking water safe and healthy.
SPECIFICATION
RO-UX5 model specifications
| Specification | RO-UX5-600G | RO-UX5-800G |
| Water Supply | Municipal Water | Municipal Water |
| Feed line pressure | 0.1MPa~0.4MPa | 0.1MPa~0.4MPa |
| Product flow | 1.5 L/min | 2 L/min |
| Stability salt rejection | >90% | >90% |
| Water temperature | 5~38°C | 5~38°C |
| Ambient humidity | ≤90% | ≤90% |
| Sound level | <55dB | <55dB |
| Electrical input | 100~240V AC 50/60Hz | 100~240V AC 50/60Hz |
| Electrical output | 36V DC 3.3A | 36V DC 3.3A |
| Power used | 80W | 80W |
| Membrane type | Thin Film Composite Membrane | Thin Film Composite Membrane |
| Membrane rating | 600 GPD | 800 GPD |
| Membrane model | 3013-600-NPI | 3013-800-NPI |
| Connection inlet | 3/8″ Quick Connect Fitting | 3/8″ Quick Connect Fitting |
| Connection outlet | 3/8″ Quick Connect Fitting | 3/8″ Quick Connect Fitting |
| Connection drain | 3/8″ Quick Connect Fitting | 3/8″ Quick Connect Fitting |
| Transformer | Quick Connect Power Cable | Quick Connect Power Cable |
| Accessory | Faucet & Installation Kit Included | Faucet & Installation Kit Included |
| Product dimension (WxDxH) | 160x460x425 (mm) | 160x460x425 (mm) |
*Salt rejection and product flow are variable and can be affected by temperature and feed water conditions.




