Home / Products / Replacement & Accessories / RO Membranes
REVERSE OSMOSIS REPLACEMENT
RO Membranes
Model: 1812 / 2012 / 2812 / 3012 RO membrane series
RO membrane replacement elements for drinking water purifiers, designed for stable salt rejection, dry storage, and consistent factory-tested performance.
PRODUCT DESCRIPTION
Features
- High quality raw material control, imported membrane sheet, filter screen, glue and Y-ring, all NSF certificated.
- All testing meet NSF 58 requirements.
- The maximum effective membrane sheet area bring high flow rate.
- High salt rejection stability >=96% at high TDS input.
- Dry membrane for longtime storage.
- 100% vacuum testing before leaving the factory.
- Production environment is dust-free and with constant temperature and humidity.
- Membranes are rolled by automatic and half automatic machines, more tightened and perform filtration effect evenly.
SPECIFICATION
Specification
| Model | Solution (NaCl, ppm) | Average Permeate Flow (GPD) | Stabilized Salt Rejection (%) | Pressure (psi) | Recovery (%) | A | B | C | D | E | F |
| 1812-50 -NPD | 250 | 50 | >=96 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 1812-50 -NPI | 250 | 50 | >=95 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 1812-75 -NPD | 250 | 75 | >=96 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 1812-75 -NPI | 250 | 75 | >=95 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 2012-100 -NPD | 250 | 100 | >=96 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 2012-100 -NPI | 250 | 100 | >=95 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 2012-150 -NPD | 250 | 150 | >=96 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 2012-150 -NPI | 250 | 150 | >=95 | 65 | 15 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 2012-200 -NPD | 250 | 200 | >=96 | 65 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 43.5+/-0.5 | 298+/-0.42 | 17 |
| 2812-300 -NPD | 500 | 300 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |
| 2812-300 -NPI | 500 | 300 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |
| 2812-400 -NPD | 500 | 400 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |
| 2812-400 -NPI | 500 | 400 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |
| 3012-500 -NPD | 500 | 500 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |
| 3012-500 -NPI | 500 | 500 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |
| 3012-600 -NPD | 500 | 600 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |
| 3012-600 -NPI | 500 | 600 | >=95 | 100 | 50 | 21+/-0.5 | 21+/-0.5 | 10+/-2 | 67+/-1 | 298+/-0.42 | 17 |

