Home / Products / Heaters, Chillers & Dispenser / CD01 Ice&Ambient&Hot Water
COMMERCIAL DRINKING WATER DISPENSER
CD01 Ice & Ambient &
Hot Water
Model: CD01
A freestanding temperature-controlled drinking water dispenser with ice, ambient, and hot water options, four-stage RO filtration, UV sterilization, and smart safety protection.
PRODUCT DESCRIPTION
Product highlights
- With options of ice and hot water, or ice and ambient temperature water.
- Acrylic control panel, large LED screen brings high-end display.
- Touch key design, easy to operate.
- Four-stage filtration with PP filter, CTO, RO membrane, CTO.
- Water quality monitor technology, provide clean and healthy water.
- UV sterilization, avoid secondary pollution.
- With safe protection of child lock, water leakage protection and tank water shortage protection.
- Filter elements life reminder and intelligent membrane flush.
- High flux water supply, suitable for office, hospital, gym, etc.
SPECIFICATION
CD01 Model Specification
| Model | ICE & Ambient | ICE & HOT |
| Installation Type | Freestanding | Freestanding |
| Water Supply | Municipal | Municipal |
| Feed Line Pressure | 0.1~0.3MPa | 0.1~0.3MPa |
| Feed Water Temperature | 5~40°C | 5~40°C |
| Ambient Humidity | ≤90% | ≤90% |
| Dispense Area Height | 275mm | 275mm |
| Storage Tank Capacity – Ambient | 12L | / |
| Storage Tank Capacity – Ice | 10L | 3L |
| Storage Tank Capacity – Hot | / | 5L |
| Dispensing Capacity Ambient&Ice&Hot | 1.5L/min | 1.5L/min |
| Water Temperatures Settings – Ice | 5~8°C | 5~8°C |
| Water Temperatures Settings – Hot | / | >90°C |
| Power Supply | Input 110V-120V / 220-240V AC 50/60 Hz | Input 110V-120V / 220-240V AC 50/60 Hz |
| Heating Power | / | 1500W |
| Cooling Power | 100W | 100W |
| Total Power | 100W | 1600W |
| Connection(Inlet & Drain) | 1/4″ Quick Connect | 1/4″ Quick Connect |
| Product Dimension | 425x400x1400mm | 425x400x1400mm |
| Carton Dimension | 550x525x1610mm | 550x525x1610mm |

