Home / Products / Replacement and Accessories / Industrial RO Membranes
INDUSTRIAL REVERSE OSMOSIS
Industrial RO Membranes
Model: TW / BW / SW industrial membrane series
Industrial reverse osmosis membrane elements for project water treatment systems, prepared for tap water, brackish water, and sea water desalination applications.
PRODUCT DESCRIPTION
Features
- Provide customers with technical solutions for membrane systems and the processes in which they are located.
- Industrial membrane calculation software to assist in the design of membrane systems.
SPECIFICATION
Performance of Industrial Membrane Elements
| Product Series | Product model | Active Membrane Area ft2 (m2) | Permeate Flow Rate GPD (m3/d) | Minimum Salt Rejection (%) | Stabilized Salt Rejection (%) | Feed Spacer mil |
| TW | TW-8040XLP | 400 (37) | 9000 (34.0) | 98.0 | 99.0 | 28 |
| TW | TW-4040XLP | 85 (7.9) | 2400 (9.1) | 98.0 | 99.0 | 28 |
| TW | TW-4021XLP | 36 (3.3) | 950 (3.2) | 98.0 | 99.0 | 28 |
| TW | TW-2540XLP | 27 (2.5) | 750 (2.8) | 98.0 | 99.0 | 28 |
| TW | TW-2521XLP | 12 (1.1) | 300 (1.1) | 98.0 | 99.0 | 28 |
| BW | BW-8040ULP | 400 (37) | 10500 (39.7) | 99.0 | 99.3 | 28 |
| BW | BW-8040LP | 400 (37) | 10500 (39.7) | 99.2 | 99.5 | 28 |
| BW | BW-8040FR | 400 (37) | 10500 (39.7) | 99.2 | 99.5 | 28/34 |
| BW | BW-4040ULP | 85 (7.9) | 2400 (9.1) | 99.0 | 99.3 | 28 |
| BW | BW-4040LP | 85 (7.9) | 2400 (9.1) | 99.2 | 99.5 | 28 |
| BW | BW-4040FR | 85 (7.9) | 2400 (9.1) | 99.2 | 99.5 | 28/34 |
| BW | BW-4021ULP | 36 (3.3) | 950 (3.2) | 99.0 | 99.3 | 28 |
| BW | BW-4021LP | 36 (3.3) | 950 (3.2) | 99.2 | 99.5 | 28 |
| BW | BW-2540ULP | 27 (2.5) | 750 (2.8) | 99.0 | 99.3 | 28 |
| BW | BW-2540LP | 27 (2.5) | 750 (2.8) | 99.2 | 99.5 | 28 |
| BW | BW-2521ULP | 12 (1.1) | 300 (1.1) | 99.0 | 99.3 | 28 |
| BW | BW-2521LP | 12 (1.1) | 300 (1.1) | 98.2 | 99.5 | 28 |
| SW | SW-8040 | 400 (37) | 7500 (28.0) | 99.3 | 99.6 | 28/34 |
| SW | SW-4040 | 85 (7.9) | 1400 (5.3) | 99.3 | 99.6 | 28 |
| SW | SW-4021 | 36 (3.3) | 600 (2.3) | 99.3 | 99.5 | 28 |

